×

1ST BEGINNERS SUNDAY RAPID CHESS TOURNAMENT.

1ST BEGINNERS SUNDAY RAPID CHESS TOURNAMENT.

Gaurav Zagade wins the 1st Beginners Tournament.

Venue- PVG’s Institute of Management, Sahakarnagar, Pune.

The chess event was organised by Chess Quest Academy jointly with Pune District Chess Association. This tournament was specially arranged for the novice to help boost there chess talent. The chess tournament received a very good response, and many new faces were introduced in the chess world! Gaurav Zagade and Saurbh Lalwani tied for the first spot with 6.5 points/7rounds each. Gaurav was awarded the championship on better tie-break score. Varun Desai finished 3rd with 6points/7rounds.

Prize Winners for the chess event held on 11Dec 2011.

1. Gaurav Zagade- 6.5 points/7rounds. 22Buchols.

2. Saurabh Lalwani- 6.5 points/7rounds. 21 Buchols.

3. Varun Desai- 6 points/7rounds.

4. Arpit Gandhi- 5.5 points/7rounds.

5. Yash Khasnis- 5 points/7rounds. 22.5 Buchols.

6. Hrishikesh Gokhale- 5 points/7rounds. 22 Buchols(32).

7. Soham Kulkarni- 5 points/7rounds. 22 Buchols(31.5).

8. Snehankit Bapat- 5 points/7rounds. 21.5Buchols(31).

9. Ameya Gokhale- 5 points/7rounds.21.5 Buchols(30.5).

10. Isha Gujrathi- 5 points/7rounds. 20.5 Buchols.

Final Round Results and Complete list of Standings.

Round 7

Results

No Name               Total  Result   Name                Total



 1 Gaurav Zagade      [5.5]    1:0    Snehankit Bapat     [5]

 2 Ameya Gokhale      [5]      0:1    Saurbh Lalwani      [5.5]

 3 Soham Kulkarni     [5]      0:1    Varun Desai         [5]

 4 Arpit Gandhi       [4.5]    1:0    Tarush Goel         [4]

 5 Archit Khare       [4.5]    0:1    Hrishikesh Gokhle   [4]

 6 Yash Gujarathi     [4]      1:0    Kedar Phutane       [4]

 7 Sneha Renuse       [4]      0:1    Isha Gujarathi      [4]

 8 Ayush Thorat       [4]      0:1    Yash Khasnis        [4]

 9 Tejas Lohgaonkar   [4]      1:0    vedang urade        [4]

10 Aum Chordiya       [3.5]    1:0    Sudeep Waingankar   [4]

11 Ishan Jain         [3.5]    1:0    Rithima Deshpande   [3.5]

12 Varun Bhalerao     [3]      1:0    Aditya Bidwal       [3.5]

13 Khush Gadiya       [3]      1:0    Ananya Apte         [3]

14 Shyamsundar Gaud   [3]      1:0    Urvi Bodhle         [3]

15 Salil Chawla       [3]      1:0    Ketan Faujdar       [3]

16 Amogh Kadegaonkar  [3]      0:1    Tanay Chunde        [3]

17 Aniket Deshpande   [3]      0:1    Varad Sahastrabudhe [3]

18 Atharv Nagarkar    [3]      1:0    Jaydeep Faujdar     [3]

19 Mahesh Gaud        [2.5]    0:1    Aditya Korade       [3]

20 Soham Joshi        [2.5]    1:0    Omkar Thombre       [2.5]

21 Soham Shinde       [2.5]    1:0    Rohit Shurva        [2.5]

22 Prathamesh Jadhav  [2]      1:0    Soham Shete         [2.5]

23 Sujay Jadhav       [2]      1:0    Nishant Phalke      [2]

24 Kushal Shah        [2]      1:0    Amrish Kshirsagar   [2]

25 Vedant Patwardhan  [2]      0:1    sharldul Date       [2]

26 Salil Pendse       [2]      0:1    Varad Akolkar       [2]

27 Niranjan Tikule    [1.5]    -:+    Parth Dhoot         [1.5]

28 Alisha Dhoot       [1]      1:0    Janhavi Kakade      [1.5]

29 Parth Joshi        [1]      1:0    Sahil Chajed        [1]

30 Shridhan Deshpande [1]      1:0    Shrawani Thombre    [1]

31 Soham Deshpande    [.5]     1:0    BYE

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.



 1-2  Zagade, Gaurav                     6.5      22.0  31.0   27.0

      Lalwani, Saurbh                    6.5      21.0  31.0   27.0

  3   Desai, Varun                       6        22.0  28.5   22.0

  4   Gandhi, Arpit                      5.5      17.0  23.0   19.5

5-12  Khasnis, Yash                      5        22.5  32.0   21.0

      Gokhle, Hrishikesh                 5        22.0  31.5   23.0

      Kulkarni, Soham                    5        22.0  30.0   23.0

      Bapat, Snehankit                   5        21.5  31.0   22.0

      Gokhale, Ameya                     5        21.5  30.5   22.0

      Gujarathi, Isha                    5        20.5  28.5   20.0

      Lohgaonkar, Tejas                  5        19.5  27.5   18.0

      Gujarathi, Yash                    5        18.0  24.5   19.0

13-15 Khare, Archit                      4.5      21.0  27.5   20.0

      Jain, Ishan                        4.5      19.0  28.0   20.0

      Chordiya, Aum                      4.5      18.0  24.0   16.0

16-29 Renuse, Sneha                      4        23.5  31.5   21.0

      Thorat, Ayush                      4        20.0  27.0   16.0

      Gaud, Shyamsundar                  4        19.5  28.5   18.0

      Goel, Tarush                       4        18.5  25.5   19.0

      Phutane, Kedar                     4        18.5  25.0   16.0

      Nagarkar, Atharv                   4        18.5  23.5   17.0

      Waingankar, Sudeep                 4        18.0  25.0   17.0

      Gadiya, Khush                      4        18.0  24.5   17.0

      Sahastrabudhe, Varad               4        16.5  23.0   15.0

      urade, vedang                      4        16.0  23.0   14.0

      Bhalerao, Varun                    4        15.5  22.0   13.0

      Chawla, Salil                      4        15.5  22.0   13.0

      Korade, Aditya                     4        15.5  21.5   13.0

      Chunde, Tanay                      4        13.0  21.5   12.0

30-33 Bidwal, Aditya                     3.5      22.5  32.0   19.0

      Deshpande, Rithima                 3.5      19.0  27.5   16.5

      Shinde, Soham                      3.5      19.0  26.0   14.5

      Joshi, Soham                       3.5      14.5  20.5   11.5

34-44 Kadegaonkar, Amogh                 3        19.0  27.5   14.0

      Deshpande, Aniket                  3        19.0  26.0   15.0

      Jadhav, Prathamesh                 3        18.5  26.0   12.0

      Apte, Ananya                       3        17.0  22.5   13.0

      Bodhle, Urvi                       3        16.5  22.5   15.0

      Faujdar, Jaydeep                   3        16.5  22.0   12.0

      Jadhav, Sujay                      3        14.5  22.0    8.0

      Faujdar, Ketan                     3        14.5  19.5    9.0

      Akolkar, Varad                     3        14.5  19.5    6.0

      Date, sharldul                     3        13.5  17.5    6.0

      Shah, Kushal                       3        13.0  18.0   12.0

45-49 Shete, Soham                       2.5      19.5  27.0   10.5

      Gaud, Mahesh                       2.5      17.5  23.0   10.0

      Shurva, Rohit                      2.5      16.5  23.5   10.5

      Thombre, Omkar                     2.5      13.5  20.0   10.0

      Dhoot, Parth                       2.5       9.0  13.5    8.0

50-56 Kshirsagar, Amrish                 2        18.5  26.0    9.0

      Phalke, Nishant                    2        18.0  24.0   12.0

      Joshi, Parth                       2        17.0  22.0    8.0

      Pendse, Salil                      2        15.5  22.0    9.0

      Patwardhan, Vedant                 2        14.5  19.5    9.0

      Deshpande, Shridhan                2        14.5  19.5    8.0

      Dhoot, Alisha                      2        14.0  19.0    3.0

57-59 Tikule, Niranjan                   1.5      15.0  21.0    6.0

      Deshpande, Soham                   1.5      14.0  20.0    2.0

      Kakade, Janhavi                    1.5      12.0  16.5    4.0

60-61 Chajed, Sahil                      1        15.0  21.5    5.0

      Thombre, Shrawani                  1        13.5  19.0    4.0

62-64 Todankar, Somesh                   0         6.5   6.5    0.0

      Chowdhari, Nehul                   0         6.0   6.0    0.0

      Padhye, Aniwesh                    0         5.0   5.0    0.0
Gaurav Zagade receiving the Championship Trophy & Prize from Mr. Jayant Gokhale.
Players and parents at the Prize Distribution Ceremony.

Connect