×

4TH BEGINNERS SUNDAY RAPID CHESS TOURNAMENT.

4TH BEGINNERS SUNDAY RAPID CHESS TOURNAMENT.

Sanket Kadam Triumphs.

Venue- PVG’s Institute of Management, Muktangan Campus, Sahakarnagar, Pune.

The chess event was organized by Chess Quest Academy jointly with Pune District Chess Association. There were 36participants. This was the 4th Beginners Chess Tournament, organized to attract more newcomers in the chess field. Before the start of the last round 4 players were in joint lead, namely Soham Kulkarni, Snehankit Bapat, Sanket Kadam, Tejas Lohogaonkar. Sanket Kadam emerged the champion while Snehankit Bapat was the runner-up of the tournament.

Final Standings for the chess event held on 5Feb2012.

Name Points Bucholz

1.Kadam, Sanket 6/7 28.0

2.Bapat, Snehankit 6/7 27.0

3.Gokhale, Hrishikesh 5.5/7 32.0

4.Kawade, Ashutosh 5/7 30.0

5.Gokhale, Rishabh 5/7 27.0

6.Lohogaonkar, Tejas 5/7 26.0

7.Kulkarni, Soham 5/7 24.5

8.Cline, Jeremy 4.5/7 29.5

9.Mathar, Harshad 4.5/7 22.5

10.Shinde, Soham 4/7 32.0

The next chess tournament is on 12Feb 2012. Confirm your entries to Mr.Suresh Deshpande 9850494274.

Chess coaching Academy in Pune. Online coaching provided.Results of last Round and Standings.

Round 7

Results

No Name             Total  Result   Name                Total



 1 Soham Kulkarni   [5]      0:1    Snehankit Bapat     [5]

 2 Sanket Kadam     [5]      1:0    Tejas Lohogaonkar   [5]

 3 Isha Gujrathi    [4]      0:1    Hrishikesh Gokhale  [4.5]

 4 Rishabh Gokhale  [4]      1:0    Archit Khare        [4]

 5 Ashutosh Kawade  [4]      1:0    Hande Sourabh       [4]

 6 Parth Khare      [4]      0:1    Jeremy Cline        [3.5]

 7 Harshad Mathar   [3.5]    1:0    Kalash Gandhi       [3]

 8 Tarush Goel      [3]      1:0    Varad Paradkar      [3]

 9 Gaurav Sarda     [3]      0:1    Yash Gujarathi      [3]

10 Soham Shinde     [3]      1:0    Prathamesh Jadhav   [3]

11 Chinar Sabne     [3]      1:0    Megh Mokashi        [3]

12 Vineet Somwanshi [3]      0:1    Sneha Renuse        [3]

13 Varun Desai      [2.5]    1:0    Mananya Patel       [2]

14 Ameya Bhosale    [2]      0:1    Varad Sahastrabudhe [2]

15 Yash Sadani      [2]      1:0    Omkar Thombre       [2]

16 Shreyas Bile     [1.5]    +:-    Siddhi Faizapurkar  [1]

17 Sarvesh Kotkar   [1]      0:1    Yugandhar Patil     [1.5]

18 Shravani Thombre [1]      +:-    Param Mehta         [0]

Standings

Place Name                 Feder Rtg Loc Score Buch. M-Buch. Progr.



 1-2  Kadam, Sanket                      6      28.0    20.5   21.0

      Bapat, Snehankit                   6      27.0    21.0   24.0

  3   Gokhale, Hrishikesh                5.5    32.0    23.0   24.5

 4-7  Kawade, Ashutosh                   5      30.0    22.0   21.5

      Gokhale, Rishabh                   5      27.0    18.5   19.0

      Lohogaonkar, Tejas                 5      26.0    18.5   20.0

      Kulkarni, Soham                    5      24.5    17.0   21.0

 8-9  Cline, Jeremy                      4.5    29.5    21.5   18.0

      Mathar, Harshad                    4.5    22.5    16.0   15.5

10-18 Shinde, Soham                      4      32.0    23.0   18.0

      Sourabh, Hande                     4      29.5    21.0   16.0

      Khare, Parth                       4      27.5    20.0   21.0

      Gujarathi, Yash                    4      27.5    20.0   18.0

      Gujrathi, Isha                     4      27.0    19.0   17.0

      Khare, Archit                      4      26.0    18.0   16.0

      Renuse, Sneha                      4      24.5    17.5   13.0

      Goel, Tarush                       4      24.0    17.0   15.0

      Sabne, Chinar                      4      17.5    12.0   11.0

 19   Desai, Varun                       3.5    25.0    18.5   13.5

20-27 Gandhi, Kalash                     3      30.5    22.0   17.0

      Paradkar, Varad                    3      28.0    19.5   15.0

      Sarda, Gaurav                      3      25.0    18.0   13.0

      Jadhav, Prathamesh                 3      24.0    17.5   13.0

      Mokashi, Megh                      3      24.0    16.5   13.0

      Sahastrabudhe, Varad               3      21.0    15.5   10.0

      Somwanshi, Vineet                  3      19.5    14.0   11.0

      Sadani, Yash                       3      18.0    13.5    6.0

28-29 Bile, Shreyas                      2.5    20.5    14.0    6.0

      Patil, Yugandhar                   2.5    20.0    14.5    8.0

30-33 Patel, Mananya                     2      24.0    16.5   10.0

      Thombre, Omkar                     2      23.5    17.0   10.0

      Thombre, Shravani                  2      21.5    15.0    6.0

      Bhosale, Ameya                     2      17.0    12.5    7.0

34-35 Kotkar, Sarvesh                    1      21.0    13.5    2.0

      Faizapurkar, Siddhi                1      19.0    13.5    7.0

 36   Mehta, Param                       0      13.5     9.5    0.0
by Swiss Perfect (TM) www.swissperfect.com

Connect