×

Age Group Rapid Chess Championship.

Age Group Rapid Chess Championship.

Date- 17th & 18th Nov2012.

Organized by Chess Quest Academy.

Recognized by Pune District Chess Circle.

Venue- Dhume Kridasankul, Sahakarnagar, Pune.

The tournament was held in four age groups. Under8 and Under12 tournament was conducted on 17th Nov2012 and Under 10 and Under 14 were conducted on 18th Nov2012. The tournament had a good response with over 80 players participating in the tournaments.

PRIZE WINNERS of the tournament.
On 17th Nov 2012.
In U-8 Age Group-
  1. Shreesh Kulkarni 4points/7rounds
  2. Krisha Nahar 4/7
  3. Kashish Jain 4/7
  4. Vedang Urade 4/7
  5. Divyam Jain 3/7.
In U-12 Age Group-
  1. Gaurav Zagade 6.5points/7rounds
  2. Ved Bhatawdekar 5.5/7
  3. Atreya Mandanikar 5/7
  4. Aryan Shah 5/7
  5. Keval Nirgun 5/7.

On18th Nov2012.

In U-10 Age Group-

  1. Sahil Mahajan 5.5points/7rounds.
  2. Kashish Jain 5.5/7
  3. Keval Nirgun 5.5/7
  4. Adwait Joglekar 5.5/7
  5. Snehankit Bapat 4.5/7

In U-14 Age Group-

  1. Gaurav Zagade 6points/7rounds.
  2. Aryan Shah 6/7
  3. Ritika Deshpande 6/7
  4. Atreya Mandanikar 5/7
  5. Sanjana Joel 5/7.

Following are the results of last round and list of final standings.

Under 10 – Round 7

Results

No Name               Total  Result   Name                  Total



 1 Kashish Jain       [4.5]    1:0    Sahil Mahajan         [5.5]

 2 Keval Nirgun       [4.5]    1:0    Manas Shah            [4]  

 3 Adwait Joglekar    [4]      1:0    Deshpande Ridhima     [4]  

 4 Snehankit Bapat    [3.5]    1:0    Niranjan Sarode       [4]  

 5 Kulkarni Shreesh   [3]      0:1    Parth Khare           [3]  

 6 Rajat Rathi        [3]      1:0    Siddhartha Kumbharkar [3]  

 7 Laukik Shah        [3]      1:0    Rahul Moghe           [3]  

 8 Gaurav Paigude     [1.5]    0:1    Siya Joshi            [2.5]

 9 Yash Parande       [2.5]    1:0    Chirayu Lalwani       [1.5]

10 Yash Kale          [2]      0:1    Janak Gujrathi        [2]  

11 Chaitanya Kulkarni [2]      1:0    BYE

Standings

Place Name                   Feder Rtg Loc Score M-Buch. Buch. Progr.



 1-3  Mahajan, Sahil                       5.5      22.5  31.0   23.5

      Jain, Kashish                        5.5      21.5  30.0   18.5

      Nirgun, Keval                        5.5      21.0  29.5   19.5

  4   Joglekar, Adwait                     5        18.0  24.5   22.0

  5   Bapat, Snehankit                     4.5      21.0  29.5   14.5

6-11  Sarode, Niranjan                     4        22.5  31.0   22.0

      Shah, Manas                          4        21.5  29.5   19.0

      Khare, Parth                         4        18.5  27.0   16.0

      Rathi, Rajat                         4        17.0  24.0   15.0

      Ridhima, Deshpande                   4        16.0  22.0   15.0

      Shah, Laukik                         4        14.0  19.0   15.0

12-13 Parande, Yash                        3.5      21.0  27.5   14.5

      Joshi, Siya                          3.5      19.5  26.0   10.5

14-18 Kulkarni, Chaitanya                  3        18.0  24.5   12.0

      Shreesh, Kulkarni                    3        16.0  22.0   17.0

      Moghe, Rahul                         3        16.0  21.5   13.0

      Kumbharkar, Siddhartha               3        15.0  20.5   10.0

      Gujrathi, Janak                      3        12.0  18.5   10.0

 19   Kale, Yash                           2        16.0  21.0    7.0

20-21 Lalwani, Chirayu                     1.5      16.5  21.5    8.0

      Paigude, Gaurav                      1.5      14.0  20.0    6.0

Under12 – Round 7

Results

No Name                   Rtg  Total  Result   Name                    Rtg  Total



 1 Sarnaik, Sahil              [4.5]    0:1    Zagade, Gaurav          1527 [5.5]

 2 Mandanikar, Atreya     1425 [5]      0:1    Bhatawdekar, Ved             [4.5]

 3 Shah, Aryan            1504 [4]      1:0    Shilimkar, Avanish      1435 [4.5]

 4 Krrisha, Nahar              [4]      0:1    Nirgun, Keval                [4]  

 5 Shah, Kevin                 [3.5]    1:0    Deshpande, Ritika       1300 [4]  

 6 Lohogaonkar, Tejas          [3.5]    1:0    Nimbalkar, Kulwantsingh      [3.5]

 7 Phatak, Aanjanaya           [3]      1:0    Khare, Parth                 [3.5]

 8 Bapat, Snehankit            [3]      1:0    Jain, Divyam                 [3]  

 9 Urade, Vedang               [3]      0:1    Deshpande, Saaya             [3]  

10 Kulkarni, Shreesh           [3]      1:0    Gujarathi, Janak             [3]  

11 Deshmukh, Kshitij           [2.5]    0:1    Jain, Kashish                [2.5]

12 Kumbharkar, Siddhartha      [2]      0:1    Deshpande, Ridhima           [2]  

13 Shilimkar, Ishita           [2]      0:1    Kulkarni, Chaitanya          [2]  

14 Kulkarni, Saket             [2]      1:0    Devkamble, Tejas             [1]  

15 Albal, Kevin                [1]      -:+    Shilimkar, Sonal             [1]

Standings

Place Name                    Feder Rtg  Loc Score M-Buch. Buch. Progr.



  1   Zagade, Gaurav                1527     6.5      21.5  29.0   26.0

  2   Bhatawdekar, Ved                       5.5      21.0  28.5   21.0

 3-5  Mandanikar, Atreya            1425     5        23.0  32.5   23.5

      Shah, Aryan                   1504     5        21.5  30.0   20.0

      Nirgun, Keval                          5        19.5  28.5   21.0

 6-9  Shilimkar, Avanish            1435     4.5      23.5  33.0   23.5

      Sarnaik, Sahil                         4.5      22.0  31.0   20.0

      Shah, Kevin                            4.5      20.0  28.0   17.0

      Lohogaonkar, Tejas                     4.5      18.5  26.5   18.0

10-15 Deshpande, Ritika             1300     4        21.5  29.5   18.0

      Phatak, Aanjanaya                      4        19.0  26.5   17.0

      Bapat, Snehankit                       4        17.5  25.0   15.0

      Kulkarni, Shreesh                      4        17.5  24.5   15.0

      Krrisha, Nahar                         4        17.0  22.5   15.0

      Deshpande, Saaya                       4        16.5  22.0   13.0

16-18 Khare, Parth                           3.5      19.0  26.5   14.0

      Nimbalkar, Kulwantsingh                3.5      18.0  26.0   14.5

      Jain, Kashish                          3.5      15.5  20.5   14.5

19-24 Urade, Vedang                          3        19.5  25.0   17.0

      Gujarathi, Janak                       3        17.0  22.5    9.0

      Jain, Divyam                           3        15.5  23.0   13.0

      Kulkarni, Chaitanya                    3        14.5  19.5   10.0

      Deshpande, Ridhima                     3        13.5  18.5    8.0

      Kulkarni, Saket                        3        11.0  15.0    6.0

 25   Deshmukh, Kshitij                      2.5      19.5  26.5   13.0

26-29 Kumbharkar, Siddhartha                 2        16.0  22.5    7.0

      Shilimkar, Ishita                      2        16.0  22.5    7.0

      Shilimkar, Sonal                       2        15.0  21.0    6.0

      Naik, Yash                             2        13.0  19.5    6.0

30-31 Devkamble, Tejas                       1        16.0  23.0    6.0

      Albal, Kevin                           1        10.5  16.0    4.0

Under 14 – Round 7

Results

No Name                   Rtg  Total  Result   Name              Rtg  Total



 1 Ritika Deshpande       1300 [5]      0:1    Aryan Shah        1504 [5]  

 2 Ameya Gokhale               [4.5]    0:1    Gaurav Zagade     1527 [5]  

 3 Deven Joshi            1379 [4.5]    0:1    Sanjana Joeel          [4]  

 4 Avanish Shilimkar      1435 [4]      1:0    Mayur Moghe            [4]  

 5 Atreya Mandanikar      1425 [4]      1:0    Suraj Gandhi           [3.5]

 6 Ajinkya Jain           1202 [3.5]   .5:.5   Sayan Majumdar         [3.5]

 7 Arpit Gandhi                [3]      0:1    Mihir Halabe           [3]  

 8 Kaushik Godbole             [3]      1:0    Prathamesh Sakate      [3]  

 9 Sudeep Waingankar           [3]      0:1    Aanjanaya Phatak       [3]  

10 Piyush Bhikshawatimath      [2]      1:0    Shreyas Kulkarni       [2.5]

11 Vedant Narayankeri          [2]      0:1    Prasad Shinde          [2.5]

12 Aman Verma                  [1.5]    0:1    Tanisshk Yadav         [2]  

13 Ritwik Bhoj                 [1.5]    1:0    Sara Joshi             [1.5]

14 Ruturaj Harkare             [2]      1:0    BYE

Standings

Place Name                    Feder Rtg  Loc Score M-Buch. Buch. Progr.



 1-2  Zagade, Gaurav                1527     6        22.5  31.5   24.5

      Shah, Aryan                   1504     6        20.5  27.5   24.0

 3-6  Deshpande, Ritika             1300     5        24.5  34.5   22.0

      Mandanikar, Atreya            1425     5        20.5  29.5   22.0

      Joeel, Sanjana                         5        19.0  27.5   17.0

      Shilimkar, Avanish            1435     5        17.5  25.0   20.0

 7-8  Joshi, Deven                  1379     4.5      22.0  30.5   22.5

      Gokhale, Ameya                         4.5      19.0  26.0   18.5

9-14  Jain, Ajinkya                 1202     4        23.0  31.5   20.5

      Moghe, Mayur                           4        20.0  27.0   14.0

      Phatak, Aanjanaya                      4        19.5  26.5   18.0

      Majumdar, Sayan                        4        18.0  23.5   14.0

      Halabe, Mihir                          4        15.5  23.0   15.0

      Godbole, Kaushik                       4        15.0  21.0   15.0

15-16 Gandhi, Suraj                          3.5      19.0  25.5   17.5

      Shinde, Prasad                         3.5      15.0  20.5   11.5

17-22 Gandhi, Arpit                          3        19.0  26.5   12.0

      Waingankar, Sudeep                     3        19.0  24.5   15.0

      Harkare, Ruturaj                       3        18.5  26.0   13.0

      Sakate, Prathamesh                     3        17.0  23.5   14.0

      Bhikshawatimath, Piyush                3        15.5  22.5   12.0

      Yadav, Tanisshk                        3        14.5  19.5   10.0

23-24 Bhoj, Ritwik                           2.5      17.0  22.0    5.0

      Kulkarni, Shreyas                      2.5      14.0  20.0   10.0

 25   Narayankeri, Vedant                    2        14.5  19.0    7.0

26-27 Verma, Aman                            1.5      15.5  21.0    6.5

      Joshi, Sara                            1.5      13.5  20.5    5.5

Connect