×

SUNDAY RAPID AGE GROUP CHESS TOURNAMENT

SUNDAY RAPID AGE GROUP CHESS TOURNAMENT

Organized by Chess Quest Academy.
Recognized by Pune District Chess Circle.
Venue- Dhume Kridasankul, Sahakarnagar, Pune.
The tournament was held in two age groups Under10 and Under 14, with special prizes for Under 8 and U12 players. The tournament had a good response with over 55 players participating in the tournament.
In U-10 Age Group–
  1. Zagade, Gaurav 6points/6rounds
  2. Mahajan, Sahil 5/6
  3. Nayan Gugari 4/6
  4. Keval Nirgur 4/6
  5. Archit Khare 4/6
  6. Kush Pipada 4/6
  7. Snehankit Bapat 4/6
  8. Rushit Palesha 3.5/6
  9. Ishaan jain 3.5/6
  10. Mrugank Anand 3.5/6
Special Prizes- U-8
  1. Soham Shinde 4.5/6
  2. Aditya Samant 4/6

In U-14 Age Group-

  1. Pruthu Deshpande 6/6
  2. Gaurav Hagawane 5/6
  3. Arpit Gandhi 4.5/6
  4. Pranav Joglekar 4/6
  5. Kaushik Nerlekar 4/6
  6. . Namit Chavan 3.5/6
  7. Rishabh Parmar 3.5/6
  8. Kevin Shah 3.5/6
  9. Rahul Bhide 3.5/6
  10. Prathamesh Jadhav 3/6
Special Prizes U-12
  1. Akanksha Hagawane 5/6
  2. Ayush Antre4/6
Following are the results of last round and Final Standings-

U-10

Round 6

Results

No Name                Rtg Total  Result   Name            Rtg  Total



 1 Aditya Samant           [4]      0:1    Gaurav Zagade   1527 [5]  

 2 Gugari Nayan            [4]      0:1    Sahil Mahajan        [4]  

 3 Archit Khare            [3.5]   .5:.5   Keval Nirgur         [3.5]

 4 Soham Shinde            [3.5]    1:0    Rushit Palesha       [3.5]

 5 Mrugank Anand           [3]     .5:.5   Ishaan Jain          [3]  

 6 Ambarish Kshirsagar     [3]      0:1    Snehankit Bapat      [3]  

 7 Laukik Shah             [2.5]    0:1    Kush Pipada          [3]  

 8 Adwait Joglekar         [2.5]    1:0    Kashish Jain         [2.5]

 9 Aryan Mahajan           [2]      1:0    Pratham Kataria      [2.5]

10 Kashish Bafna           [2]      1:0    Aditya Shrotri       [2]  

11 Pratik Pakhare          [2]      0:1    Pratham Jain         [2]  

12 Yash Pandit             [2]      0:1    Omkar Jagdale        [2]  

13 Arya Pawar              [1]      0:1    Saksham Agarwal      [1]  

14 Chaitanya Kulkarni      [0]      1:0    Soham Saravade       [1]  

15 Aditya Kulkarni         [1]      1:0    BYE

Standings

Place Name                 Feder Rtg  Loc Score M-Buch. Buch. Progr.



  1   Zagade, Gaurav             1527     6        15.0  21.5   21.0

  2   Mahajan, Sahil                      5        14.5  22.0   19.0

  3   Shinde, Soham                       4.5      11.5  18.0   15.5

 4-9  Nayan, Gugari                       4        15.5  24.5   16.0

      Nirgur, Keval                       4        14.5  22.0   13.0

      Samant, Aditya                      4        13.5  22.0   15.0

      Khare, Archit                       4        13.0  19.5   16.5

      Pipada, Kush                        4        13.0  19.5   14.0

      Bapat, Snehankit                    4        12.5  18.0   13.0

10-13 Palesha, Rushit                     3.5      14.5  22.0   15.0

      Jain, Ishaan                        3.5      14.5  20.0   15.5

      Anand, Mrugank                      3.5      13.0  20.0   12.5

      Joglekar, Adwait                    3.5      12.0  16.5   11.0

14-18 Bafna, Kashish                      3        12.5  18.0    9.0

      Jain, Pratham                       3        11.5  17.0    8.0

      Mahajan, Aryan                      3        10.0  17.0    8.0

      Jagdale, Omkar                      3        10.0  14.5    6.0

      Kshirsagar, Ambarish                3         7.5  12.0   10.0

19-21 Shah, Laukik                        2.5      14.5  22.0   11.5

      Jain, Kashish                       2.5      12.0  17.5   11.5

      Kataria, Pratham                    2.5      10.5  14.5    9.0

22-26 Pakhare, Pratik                     2        13.0  20.0    9.0

      Agarwal, Saksham                    2        12.5  18.0    3.0

      Shrotri, Aditya                     2        11.5  16.5    8.0

      Kulkarni, Aditya                    2        10.5  15.5    5.0

      Pandit, Yash                        2        10.0  15.5    7.0

27-29 Saravade, Soham                     1        12.5  17.5    4.0

      Pawar, Arya                         1        10.0  15.0    3.0

      Kulkarni, Chaitanya                 1         9.0  12.5    1.0

U-14

Round 6

Results

No Name               Rtg  Total  Result   Name              Rtg  Total



 1 Pruthu Deshpande   1602 [5]      1:0    Arpit Gandhi           [4.5]

 2 Rishabh Parmar          [3.5]    0:1    Akanksha Hagawane 1654 [4]  

 3 Gaurav Hagawane         [4]      1:0    Namit Chavan           [3.5]

 4 Ruturaj Harkare         [3]      0:1    Pranav Joglekar   1523 [3]  

 5 Ayush Antre             [3]      1:0    Prathamesh Jadhav      [3]  

 6 Kaushik Nerlekar        [3]      1:0    Prasad Shinde          [2.5]

 7 Rahul Bhide             [2.5]    1:0    Tanishk Yadav          [2.5]

 8 Kevin Shah              [2.5]    1:0    Gautam Godbole         [2.5]

 9 Kaushik Godbole         [2]      1:0    Mithilesh Pandit       [2]  

10 Vaishnav Pangarkar      [2]      0:1    Yash Khasnis           [2]  

11 Wakure Shirish          [1]      1:0    Pranav Babar           [1]  

12 Sudeep Baravkar         [0]      0:1    Sudeep Waingankar      [1]

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.



  1   Deshpande, Pruthu         1602     6        14.5  22.0   21.0

 2-3  Hagawane, Akanksha        1654     5        14.5  23.0   18.0

      Hagawane, Gaurav                   5        12.5  19.5   16.0

  4   Gandhi, Arpit                      4.5      13.5  21.5   17.0

 5-7  Joglekar, Pranav          1523     4        15.5  24.5   14.0

      Antre, Ayush                       4        13.0  20.0   15.0

      Nerlekar, Kaushik                  4         9.5  13.0   13.0

8-11  Chavan, Namit                      3.5      14.0  22.0   15.5

      Parmar, Rishabh                    3.5      13.5  20.5   14.5

      Shah, Kevin                        3.5      11.5  16.0   12.0

      Bhide, Rahul                       3.5       9.0  15.5    9.0

12-15 Jadhav, Prathamesh                 3        15.5  23.5   12.0

      Khasnis, Yash                      3        13.5  21.5    9.0

      Godbole, Kaushik                   3         8.5  13.5    8.0

      Harkare, Ruturaj                   3         8.0  13.0   10.0

16-18 Shinde, Prasad                     2.5      13.0  17.5   12.0

      Yadav, Tanishk                     2.5      12.5  19.5   11.5

      Godbole, Gautam                    2.5      11.0  16.5   12.5

19-22 Pandit, Mithilesh                  2        13.5  20.5   10.0

      Waingankar, Sudeep                 2        11.5  16.5    4.0

      Pangarkar, Vaishnav                2         9.5  13.5    5.0

      Shirish, Wakure                    2         7.5  10.5    5.0

 23   Babar, Pranav                      1        10.0  15.0    6.0

24-29 Baravkar, Sudeep                   0        10.5  16.5    0.0

Connect